Currently
Reported at Traverse City, Cherry Capital Airport, MI
8:12 AM EST SAT JAN 28 2012- 32°F0°C
Snow- Feels Like:23°F-5.1°CDew Point:28°F-2°CHumidity:87%
Winds:NNW 14 mph G 2423 kph G 39
Pressure:29.62 in1003 hPaVisibility:0.50 miles804.50 meters
Outlook
Sat 1 PM

Cloudy
30°F-1°C
Sat 4 PM

Snow Showers
29°F-2°C
Sat 7 PM

Snow
26°F-3°C
Sat 10 PM

Overcast
25°F-4°C
Sun 1 AM

Overcast
24°F-4°C
Sun 4 AM

Snow
23°F-5°C
SATURDAYJan 28 | Snow Showers | Hi:31°F-1°C Lo:21°F-6°C | Day: Light snow early...Then snow showers in the afternoon. Breezy. Total daytime snow accumulation of 1 to 2 inches. Highs in the lower 30s. West winds 10 to 15 mph increasing to 15 to 25 mph in the afternoon. Night: Snow showers likely early...Then snow showers after midnight. Total nighttime snow accumulation of 1 to 2 inches. Lows in the lower 20s. West winds 5 to 15 mph. | |
SUNDAYJan 29 | Snow Showers | Hi:25°F-4°C Lo:14°F-10°C | Day: Snow showers. Total daytime snow accumulation of 1 to 2 inches. Highs in the mid 20s. West winds 5 to 15 mph with gusts to around 25 mph. Night: Mostly cloudy. Snow showers likely early...Then chance of snow showers after midnight. Accumulation possible. Lows around 14. Southwest winds 5 to 10 mph. Gusts up to 20 mph early. Chance of snow 70 percent. | |
MONDAYJan 30 | Chance Of Snow | Hi:31°F-1°C Lo:29°F-2°C | Day: Mostly cloudy with a 50 percent chance of snow. Highs in the lower 30s. South winds 5 to 15 mph with gusts to around 25 mph. Night: Mostly cloudy. Not as cold. Lows in the upper 20s. | |
TUESDAYJan 31 | Mostly Cloudy | Hi:39°F4°C Lo:31°F-1°C | Day: Mostly cloudy. Highs in the upper 30s. Night: Mostly cloudy with a 40 percent chance of light rain showers. Lows in the lower 30s. | |
WEDNESDAYFeb 01 | Partly Cloudy | Hi:39°F4°C Lo:29°F-2°C | Day: Partly cloudy. Highs in the upper 30s. Night: Partly cloudy. Lows in the upper 20s. | |
THURSDAYFeb 02 | Partly Cloudy | Hi:35°F2°C Lo:25°F-4°C | Day: Partly cloudy. Highs in the mid 30s. Night: Mostly cloudy. Lows in the mid 20s. | |
FRIDAYFeb 03 | Mostly Cloudy | Hi:31°F-1°C | Day: Mostly cloudy. Highs in the lower 30s.
|



