Currently
Reported at Traverse City, Cherry Capital Airport, MI
7:53 PM EST WED FEB 22 2012- 34°F1°C
Overcast- Feels Like:34°F1°CDew Point:25°F-4°CHumidity:70%
Winds: Calm Calm
Pressure:29.35 in994 hPaVisibility:10.00 miles16090.00 meters
Observation History
- Today
- Yesterday
- Feb 20
- Feb 19
- Feb 18
- Feb 17
- Feb 16
- Feb 15
- Feb 14
- Feb 13
- Feb 12
- Feb 11
- Feb 10
- Feb 9
- Feb 8
| Time | Weather | Temp | Dew Point |
Humidity | Winds | Visibility | Pressure | Precipitation | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 hr | 3 hr | 6 hr | |||||||||
| Wednesday, February 22 | |||||||||||
| 19:53 19:53 | Overcast | 34°F1°C | 25°F-4°C | 70% | CalmCalm | 10SM | 994 in994 hPa | -- | -- | -- | |
| 18:53 18:53 | Overcast | 36°F2°C | 25°F-4°C | 65% | CalmCalm | 10SM | 995 in995 hPa | 0.00 in0.00 mm | 0.00 in0.00 mm | -- | |
| 18:42 18:42 | Overcast | 36°F2°C | 25°F-4°C | 65% | SSW 4 mphSSW 6 kph | 10SM | 994 in994 hPa | 0.00 in0.00 mm | -- | -- | |
| 18:04 18:04 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 6 mphSSW 9 kph | 10SM | 994 in994 hPa | 0.00 in0.00 mm | -- | -- | |
| 17:53 17:53 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 7 mphSSW 11 kph | 10SM | 994 in994 hPa | 0.00 in0.00 mm | -- | -- | |
| 16:53 16:53 | Overcast | 36°F2°C | 25°F-4°C | 65% | W 12 mphW 19 kph | 10SM | 994 in994 hPa | -- | -- | -- | |
| 15:53 15:53 | Overcast | 36°F2°C | 25°F-4°C | 65% | SSW 10 mphSSW 17 kph | 9SM | 994 in994 hPa | 0.00 in0.00 mm | 0.00 in0.00 mm | -- | |
| 14:53 14:53 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 15 mphSSW 24 kph | 9SM | 994 in994 hPa | 0.00 in0.00 mm | -- | -- | |
| 14:35 14:35 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 8 mphSSW 13 kph | 9SM | 994 in994 hPa | 0.00 in0.00 mm | -- | -- | |
| 13:53 13:53 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 13 mphSSW 20 kph | 9SM | 994 in994 hPa | 0.00 in0.00 mm | -- | -- | |
| 13:24 13:24 | Overcast Light Snow | 36°F2°C | 27°F-3°C | 70% | SSW 9 mphSSW 15 kph | 7SM | 994 in994 hPa | 0.00 in0.00 mm | -- | -- | |
| 12:53 12:53 | Overcast Light Snow | 36°F2°C | 27°F-3°C | 70% | SSW 8 mphSSW 13 kph | 9SM | 995 in995 hPa | 0.00 in0.00 mm | 0.00 in0.00 mm | -- | |
| 11:53 11:53 | Overcast Light Snow | 36°F2°C | 27°F-3°C | 70% | SSW 10 mphSSW 17 kph | 6SM | 995 in995 hPa | 0.00 in0.00 mm | -- | -- | |
| 10:53 10:53 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 14 mphSSW 22 kph | 8SM | 995 in995 hPa | 0.00 in0.00 mm | -- | -- | |
| 09:53 09:53 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 10 mphSSW 17 kph | 9SM | 996 in996 hPa | 0.00 in0.00 mm | 0.00 in0.00 mm | -- | |
| 08:53 08:53 | Overcast Light Snow | 34°F1°C | 25°F-4°C | 70% | SSW 9 mphSSW 15 kph | 6SM | 996 in996 hPa | 0.00 in0.00 mm | -- | -- | |
| 07:53 07:53 | Mostly Cloudy | 34°F1°C | 23°F-5°C | 65% | SSW 10 mphSSW 17 kph | 10SM | 996 in996 hPa | 0.00 in0.00 mm | -- | -- | |
| 06:53 06:53 | Overcast Light Snow | 34°F1°C | 23°F-5°C | 65% | SSW 12 mphSSW 19 kph | 10SM | 996 in996 hPa | 0.00 in0.00 mm | 0.00 in0.00 mm | 0.03 in0.76 mm | |
| 05:53 05:53 | Overcast | 36°F2°C | 23°F-5°C | 60% | SSW 9 mphSSW 15 kph | 10SM | 997 in997 hPa | 0.00 in0.00 mm | -- | -- | |
| 04:53 04:53 | Overcast Light Snow | 36°F2°C | 25°F-4°C | 65% | SSW 7 mphSSW 11 kph | 6SM | 997 in997 hPa | 0.00 in0.00 mm | -- | -- | |
| 03:53 03:53 | Overcast | 36°F2°C | 25°F-4°C | 65% | SSW 10 mphSSW 17 kph | 10SM | 997 in997 hPa | 0.00 in0.00 mm | 0.00 in0.00 mm | -- | |
| 02:53 02:53 | Overcast | 36°F2°C | 27°F-3°C | 70% | SSW 9 mphSSW 15 kph | 10SM | 997 in997 hPa | 0.00 in0.00 mm | -- | -- | |
| 02:34 02:34 | Overcast | 37°F3°C | 27°F-3°C | 65% | SSW 9 mphSSW 15 kph | 10SM | 997 in997 hPa | 0.00 in0.00 mm | -- | -- | |
| 01:53 01:53 | Overcast Light Snow | 37°F3°C | 28°F-2°C | 70% | SSW 13 mphSSW 20 kph | 9SM | 997 in997 hPa | 0.00 in0.00 mm | -- | -- | |
| 00:53 00:53 | Overcast | 37°F3°C | 28°F-2°C | 70% | SW 10 mphSW 17 kph | 10SM | 997 in997 hPa | -- | 0.02 in0.51 mm | -- | |
| 00:27 00:27 | Overcast | 37°F3°C | 30°F-1°C | 75% | SW 9 mphSW 15 kph | 10SM | 998 in998 hPa | -- | -- | -- | |
